Eyeball Report & Cabpreton Hossegor Surf Forecast 

7 - 8 ft - Off shore wind

Capbreton Le Prevent, Santocha, - Overhead with Still W Wind. Surf pumping on all spots in Capbreton this morning

Now Summary

  • Swell
    307 1.6 ft @ 9.8 secs
  • Wind
    89 6 mph
  • Tide
    Dropping to Low in 0 minutes

Todays Tides & Daylight

An error has occurred. Error: Todays Tides & Daylight is currently unavailable.

7 day Capbreton Hossegor Surf Forecast

  Swell   Wind (+ Gust) WeatherAirWaterCloudRain
Fri
10/05
12AM 307 2.3ft @ 4.5 secs 97 8 (17) mph 15oC 15oC 0%0.0mm

3AM 305 2.3ft @ 4.6 secs 104 8 (16) mph 15oC 15oC 0%0.0mm
Fri
10/05
6AM 306 2ft @ 10.4 secs 107 6 (13) mph 14oC 15oC 1%0.0mm

9AM 306 2ft @ 10.4 secs 115 5 (9) mph 17oC 15oC 2%0.0mm

12PM 307 1.6ft @ 10.3 secs 359 0 (1) mph 19oC 15oC 2%0.0mm

3PM 308 1.6ft @ 10.2 secs 16 7 (15) mph 19oC 15oC 2%0.0mm

6PM 307 1.6ft @ 10.1 secs 47 9 (20) mph 18oC 15oC 3%0.0mm

9PM 307 1.6ft @ 9.8 secs 89 6 (14) mph 18oC 15oC 8%0.0mm
Sat
11/05
12AM 306 1.3ft @ 9.6 secs 154 4 (8) mph 17oC 13oC 12%0.0mm

3AM 303 1.3ft @ 9.6 secs 198 4 (8) mph 16oC 13oC 12%0.0mm
Sat
11/05
6AM 300 1.3ft @ 9.4 secs 207 3 (6) mph 15oC 13oC 14%0.0mm

9AM 299 1.3ft @ 9.2 secs 258 4 (6) mph 17oC 13oC 12%0.0mm

12PM 300 1.3ft @ 9.2 secs 315 5 (10) mph 17oC 13oC 12%0.0mm

3PM 298 1.3ft @ 9.1 secs 353 8 (17) mph 17oC 13oC 80%0.4mm

6PM 297 1.3ft @ 9.1 secs 239 13 (15) mph 16oC 13oC 98%1.9mm

9PM 297 1.3ft @ 2.8 secs 333 2 (3) mph 16oC 13oC 34%0.0mm
Sun
12/05
12AM 295 1.3ft @ 8.7 secs 226 6 (11) mph 15oC 13oC 30%0.0mm

3AM 295 1.6ft @ 9.0 secs 256 8 (13) mph 15oC 13oC 22%0.0mm
Sun
12/05
6AM 294 2ft @ 9.0 secs 246 10 (16) mph 15oC 13oC 63%0.0mm

9AM 292 2ft @ 8.9 secs 251 10 (14) mph 16oC 13oC 51%0.0mm

12PM 289 2.3ft @ 8.6 secs 269 10 (15) mph 16oC 13oC 31%0.0mm

3PM 287 2.3ft @ 4.1 secs 279 6 (10) mph 15oC 13oC 18%0.0mm

6PM 296 2.3ft @ 4.0 secs 277 5 (9) mph 15oC 13oC 12%0.0mm

9PM 296 2.6ft @ 13.8 secs 255 6 (10) mph 15oC 13oC 19%0.0mm
Mon
13/05
12AM 296 3ft @ 13.4 secs 237 5 (9) mph 14oC 13oC 4%0.0mm

3AM 296 3.3ft @ 13.0 secs 205 4 (8) mph 14oC 13oC 4%0.0mm
Mon
13/05
6AM 296 3.3ft @ 12.9 secs 112 5 (9) mph 13oC 13oC 14%0.0mm

9AM 297 3.6ft @ 12.8 secs 96 6 (9) mph 15oC 13oC 46%0.0mm

12PM 297 3.6ft @ 12.6 secs 89 6 (12) mph 19oC 13oC 18%0.0mm

3PM 298 3.9ft @ 12.5 secs 340 5 (11) mph 20oC 13oC 32%0.0mm

6PM 298 3.9ft @ 12.3 secs 316 21 (21) mph 14oC 13oC 100%1.4mm

9PM 298 5.2ft @ 11.9 secs 241 7 (10) mph 14oC 13oC 100%3.7mm
Tue
14/05
12AM 299 5.6ft @ 11.6 secs 259 14 (20) mph 14oC 14oC 68%0.8mm

3AM 303 4.9ft @ 10.8 secs 259 13 (18) mph 14oC 14oC 68%0.4mm
Tue
14/05
6AM 299 5.2ft @ 10.8 secs 269 12 (17) mph 14oC 14oC 86%0.2mm

9AM 297 5.2ft @ 10.8 secs 275 14 (19) mph 14oC 14oC 68%0.4mm

12PM 297 5.2ft @ 10.8 secs 273 15 (22) mph 14oC 14oC 57%0.2mm

3PM 298 5.6ft @ 10.8 secs 272 16 (23) mph 14oC 14oC 39%0.0mm

6PM 300 5.9ft @ 10.6 secs 272 15 (22) mph 14oC 14oC 35%0.0mm

9PM 301 6.2ft @ 10.3 secs 267 13 (21) mph 13oC 14oC 50%0.0mm
Wed
15/05
12AM 301 6.2ft @ 10.2 secs 262 15 (22) mph 13oC 15oC 76%0.2mm

3AM 300 5.9ft @ 10.2 secs 264 17 (24) mph 13oC 15oC 75%0.4mm
Wed
15/05
6AM 299 5.9ft @ 10.3 secs 270 17 (25) mph 13oC 15oC 72%0.6mm

9AM 299 5.9ft @ 10.5 secs 271 17 (25) mph 13oC 15oC 66%0.5mm

12PM 299 5.9ft @ 10.6 secs 274 17 (26) mph 14oC 15oC 49%0.3mm

3PM 299 5.9ft @ 10.7 secs 285 15 (23) mph 14oC 15oC 35%0.1mm

6PM 300 6.2ft @ 10.7 secs 293 11 (16) mph 14oC 15oC 39%0.0mm

9PM 301 6.6ft @ 10.6 secs 275 7 (11) mph 13oC 15oC 53%0.0mm
Thu
16/05
12AM 302 6.6ft @ 10.6 secs 245 6 (10) mph 12oC 15oC 52%0.0mm

3AM 302 6.6ft @ 10.5 secs 235 8 (12) mph 12oC 15oC 64%0.0mm
Thu
16/05
6AM 303 6.2ft @ 10.5 secs 240 9 (13) mph 12oC 15oC 67%0.1mm

9AM 304 6.6ft @ 10.5 secs 255 12 (16) mph 13oC 15oC 55%0.2mm

12PM 305 6.9ft @ 10.2 secs 273 15 (19) mph 14oC 15oC 74%0.1mm

3PM 306 8.2ft @ 10.1 secs 282 14 (20) mph 14oC 15oC 66%0.0mm

6PM 307 7.9ft @ 10.0 secs 282 13 (20) mph 14oC 15oC 85%0.0mm

9PM 308 7.2ft @ 10.1 secs 265 13 (20) mph 13oC 15oC 88%0.0mm
Get in touch...