Eyeball Report & Cabpreton Hossegor Surf Forecast 

7 - 8 ft - Off shore wind

Capbreton Le Prevent, Santocha, - Overhead with Still W Wind. Surf pumping on all spots in Capbreton this morning

Now Summary

  • Swell
    302 5.6 ft @ 11.4 secs
  • Wind
    346 4 mph Picking up
  • Tide
    Dropping to Low in 3 hours 3 minutes

Todays Tides & Daylight

An error has occurred. Error: Todays Tides & Daylight is currently unavailable.

7 day Capbreton Hossegor Surf Forecast

  Swell   Wind (+ Gust) WeatherAirWaterCloudRain
Sun
28/04
12AM 300 9.2ft @ 9.3 secs 252 13 (20) mph 12oC 14oC 76%0.0mm

3AM 302 7.5ft @ 8.4 secs 238 10 (15) mph 11oC 14oC 7%0.0mm
Sun
28/04
6AM 302 6.2ft @ 11.9 secs 178 4 (7) mph 10oC 14oC 9%0.0mm

9AM 302 5.6ft @ 11.7 secs 119 7 (10) mph 12oC 14oC 27%0.0mm

12PM 302 5.6ft @ 11.4 secs 346 4 (5) mph 14oC 14oC 76%0.1mm

3PM 302 5.2ft @ 11.0 secs 322 12 (18) mph 13oC 14oC 8%0.0mm

6PM 303 5.2ft @ 10.9 secs 315 9 (15) mph 12oC 14oC 7%0.0mm

9PM 303 4.6ft @ 10.5 secs 273 4 (7) mph 12oC 14oC 21%0.0mm
Mon
29/04
12AM 303 4.3ft @ 10.2 secs 249 5 (7) mph 12oC 12oC 25%0.0mm

3AM 304 3.9ft @ 10.1 secs 253 3 (4) mph 12oC 12oC 53%0.0mm
Mon
29/04
6AM 304 3.9ft @ 9.9 secs 37 2 (3) mph 11oC 12oC 80%0.0mm

9AM 304 3.6ft @ 9.6 secs 101 4 (6) mph 12oC 12oC 93%0.0mm

12PM 305 3.6ft @ 9.5 secs 331 3 (4) mph 13oC 12oC 65%0.0mm

3PM 305 3.3ft @ 9.4 secs 319 8 (11) mph 13oC 12oC 61%0.0mm

6PM 305 3ft @ 9.1 secs 350 7 (10) mph 13oC 12oC 67%0.0mm

9PM 305 3ft @ 8.9 secs 343 7 (10) mph 13oC 12oC 93%0.0mm
Tue
30/04
12AM 304 2.6ft @ 8.8 secs 334 5 (8) mph 13oC 12oC 51%0.0mm

3AM 290 2.6ft @ 8.8 secs 282 2 (3) mph 13oC 12oC 29%0.0mm
Tue
30/04
6AM 290 2.3ft @ 8.4 secs 203 2 (4) mph 12oC 12oC 21%0.0mm

9AM 291 2.3ft @ 8.3 secs 129 5 (7) mph 13oC 12oC 4%0.0mm

12PM 291 2.3ft @ 8.3 secs 77 4 (7) mph 16oC 12oC 6%0.0mm

3PM 304 3ft @ 8.4 secs 36 6 (11) mph 18oC 12oC 18%0.0mm

6PM 302 3.3ft @ 8.4 secs 121 7 (14) mph 19oC 12oC 49%0.0mm

9PM 301 3.3ft @ 8.2 secs 297 16 (24) mph 14oC 12oC 100%0.0mm
Wed
01/05
12AM 298 3.6ft @ 14.3 secs 316 6 (9) mph 13oC 14oC 93%0.0mm

3AM 298 4.3ft @ 8.1 secs 348 6 (8) mph 13oC 14oC 100%0.4mm
Wed
01/05
6AM 299 5.6ft @ 13.6 secs 308 21 (28) mph 11oC 14oC 100%4.5mm

9AM 301 4.9ft @ 8.4 secs 314 11 (15) mph 10oC 14oC 100%2.5mm

12PM 300 4.9ft @ 9.6 secs 287 8 (11) mph 10oC 14oC 100%1.5mm

3PM 298 5.2ft @ 10.0 secs 217 5 (8) mph 10oC 14oC 57%0.0mm

6PM 297 5.6ft @ 10.2 secs 257 2 (3) mph 11oC 14oC 45%0.0mm

9PM 297 5.6ft @ 10.6 secs 121 2 (3) mph 10oC 14oC 10%0.0mm
Thu
02/05
12AM 299 5.9ft @ 10.8 secs 151 2 (3) mph 10oC 14oC 19%0.0mm

3AM 299 4.9ft @ 10.0 secs 179 4 (6) mph 10oC 14oC 26%0.0mm
Thu
02/05
6AM 300 5.6ft @ 10.5 secs 155 6 (11) mph 9oC 14oC 28%0.0mm

9AM 300 5.6ft @ 10.5 secs 136 6 (8) mph 11oC 14oC 6%0.0mm

12PM 300 5.6ft @ 10.5 secs 288 2 (3) mph 14oC 14oC 15%0.0mm

3PM 300 5.6ft @ 10.6 secs 41 4 (8) mph 14oC 14oC 9%0.0mm

6PM 302 5.6ft @ 10.8 secs 57 8 (14) mph 15oC 14oC 15%0.0mm

9PM 304 5.2ft @ 10.8 secs 102 11 (15) mph 13oC 14oC 12%0.0mm
Fri
03/05
12AM 305 4.9ft @ 10.5 secs 219 14 (18) mph 12oC 14oC 48%0.0mm

3AM 305 4.9ft @ 10.3 secs 230 12 (18) mph 12oC 14oC 89%0.1mm
Fri
03/05
6AM 304 4.6ft @ 10.2 secs 219 9 (14) mph 12oC 14oC 65%0.1mm

9AM 305 4.3ft @ 10.1 secs 241 9 (13) mph 13oC 14oC 38%0.0mm

12PM 306 3.9ft @ 9.9 secs 288 8 (11) mph 13oC 14oC 21%0.0mm

3PM 307 3.6ft @ 9.7 secs 333 6 (10) mph 13oC 14oC 10%0.0mm

6PM 307 3.6ft @ 9.6 secs 353 5 (8) mph 13oC 14oC 26%0.0mm

9PM 306 3.3ft @ 9.6 secs 167 2 (3) mph 13oC 14oC 77%0.0mm
Sat
04/05
12AM 305 3.3ft @ 9.4 secs 133 3 (5) mph 13oC 14oC 99%0.0mm

3AM 303 3ft @ 9.3 secs 150 5 (7) mph 12oC 14oC 100%0.0mm
Sat
04/05
6AM 301 3ft @ 9.1 secs 153 6 (9) mph 12oC 14oC 100%0.1mm

9AM 299 2.6ft @ 9.0 secs 150 5 (7) mph 12oC 14oC 100%0.1mm

12PM 298 2.6ft @ 8.9 secs 148 4 (6) mph 12oC 14oC 100%0.0mm

3PM 297 2.6ft @ 8.6 secs 146 4 (5) mph 13oC 14oC 100%0.0mm

6PM 296 2.6ft @ 8.4 secs 143 3 (5) mph 13oC 14oC 81%0.0mm

9PM 297 2.6ft @ 8.3 secs 119 6 (9) mph 12oC 14oC 57%0.0mm
Get in touch...